Fat Lip
By Sum 41
1:50pm

| WEEK | DATE | OPPONENT | RESULTS | INFO/MEDIA |
| WEEK 1 | THU (8/27) | @ KINGSLEY | 0-22 L | RECAP |
| WEEK 2 | THU (9/3) | VS ALLENDALE | 41-32 W | RECAP |
| WEEK 3 | FRI (9/11) | VS GRANT | 36-13 W | RECAP |
| WEEK 4 | FRI (9/18) | VS BIG RAPIDS | 7-27 L | RECAP |
| WEEK 5 | FRI (9/25) | @ TRI COUNTY | 40-34 W | RECAP |
| WEEK 6 | FRI (10/2) | VS NEWAYGO | 42-7 W | RECAP |
| WEEK 7 | FRI (10/9) | @ CHIPPEWA HILLS | 24-28 L | RECAP |
| WEEK 8 | FRI (10/16) | VS BOYNE CITY | 39-8 W | RECAP |
| WEEK 9 | FRI (10/23) | @ STANDISH-STERLING | 54-13 W | RECAP |
| *DIST SF | FRI (10/30) | @ OGEMAW HEIGHTS | 7-36 L | RECAP |
| TEAM | CSAA-RED | OVERALL | PLAYOFF POINTS |
| Big Rapids | 5-0 | 5-5 | 44.1 (D4) |
| Chip Hills | 3-2 | 8-2 | 39.8 (D5) |
| Reed City | 3-2 | 6-4 | 40.1 (D5) |
| Tri County | 3-2 | 5-5 | 38.2 (D5) |
| Grant | 1-4 | 3-6 | 26.0 (D6) |
| Newaygo | 0-5 | 2-7 | 27.1 (D6) |
Pregame - 6:30 PM / Kickoff - 7:00 PM
Radio Dial Broadcast: 102.3 FM w/ Brandon Wirth & Mark Holcomb
Radio Live Stream Link: WYBR LIVE STREAM
Radio Broadcast Playbacks: WYBR Game Archive
| CARRIES | RUSHING YARDS | RUSHING TOUCHDOWNS |
| Coppick - 155 | Coppick - 1290 | Coppick - 17 |
| McKinney - 86 | McKinney - 435 | Langworthy - 6 |
| Thomas - 59 | Langworthy - 356 | Thomas - 5 |
| RECEPTIONS | RECIEVING YARDS | RECIEVING TOUCHDOWNS |
| Coppick - 10 | Coppick - 232 | Coppick - 3 |
| Wible - 3 | Haney - 24 | Benson - 1 |
| Symanski - 2 | Symanski - 20 | Haney & Symanski - 1 |
| COMPLETIONS | PASSING YARDS | PASSING TOUCHDOWNS |
| Langworthy - 19 | Langworthy - 315 | Langworthy - 6 |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| TACKLES | TFLs | SACKS |
| Coppick - 40.5 | Thomas & Davenport - 2 | Haney - 1 |
| Lytle - 36.5 | Symanski - 2 | Davenport - 1 |
| Langworthy - 31.5 | Lytle & Coppick - 1 | C. Rouhan & Haney - 1 |
| FUMBLES | PBUs | INTERCEPTIONS |
| Wible - 1 | Wible - 5 | Langworthy - 4 |
| Thomas - 1 | Coppick - 4 | Benson - 2 |
| ~ | Thomas - 3 | Wible - 2 |
Want to be a radio sponsor? Email Aaron (aaron@bigrapidsmedia.com) for more info!